- Industrial Computer & Accessories[7]
- Scanners[10]
- Printers[10]
- POS Systems[6]
- Other Store & Supermarket Equipment[1]
- Printing Machinery[4]
- PDAs[9]
- Terminals[5]
- Gift Ribbon[1]
- Contact Person : Ms. He Mindy
- Company Name : Shenzhen Barcode System Co., Ltd.
- Tel : 86-755-33983958
- Fax : 86-755-83268209
- Address : Guangdong,Shenzhen,Room 3706, International Science & Technology Building, No.3007 Shennan Middle Road
- Country/Region : China
- Zip : 518033
Casio PDA DT-X8 Mobile Data Collector
Casio PDA DT-X8 Mobile Data Collector :
DT-X8 Series | |||
|
|
|
|
| DT-X8-10E | DT-X8-20E | |
CPU | Marvell® PXA320 624MHz | ||
OS | Microsoft® Windows® Embedded CE 6.0 R3 English Version | ||
Durability | Drop Durability | 3.00m | |
Dust/Splash-Proof | IP67 (compliant with IEC60529 standard) | ||
OperatingTemperature | -20°C ~50°C | ||
Memory | RAM | 128MB | |
ROM | 256MB( User area: Approx.160MB) | ||
Display | LCD | Blanview® TFT Color LCD with Touch Panel 6.9cm (2.7 inches) QVGA (240x320 dots) | |
Indicator | Indicator 1: Battery charging status Indicator 2: Scanning and wireless communication status | ||
Input | Keyboard | Numeric (Alphabet) keys, CLR key, execute key, cursor keys, power key, Fn key, F1 to F8 keys, L/R keys | |
Trigger Key | 3 (at center, left, and right) | ||
Touch Panel | Yes (Resistive type) | ||
Scanner | Type | Semi-conductor laser | C-MOS imager |
Resolution | 0.127mm | 1D: 0.15mm Stacked:0.169mm Matrix:0.25mm | |
Wireless LAN | Standard | IEEE802.11b (Maximum: 11Mbps), IEEE802.11g (Maximum: 54Mbps) | |
Security | WPA2 / AES | ||
Interface | Bluetooth® | Bluetooth® Version 2.0+EDR compatible | |
Card Slot | microSD Memory Card (SDHC) x 1 | ||
USB Port | Version 1.10 (Host/Client) | ||
Audio | Microphone: Built-in (monaural), Speaker: Built-in (monaural) | ||
Power | Main Power | Large-capacity lithium-ion battery pack(3.70V 2860mAH) | |
Memory Backup | Lithium battery (rechargeable) on board | ||
Vibrator | Comes standard | ||
External Dimensions (W×D×H) | Approx. 65.7 [57.40*] x 187. x 32.4 [35.0*] mm * The figure indicates the grip part. |
Casio PDA DT-X8 Mobile Data Collector